Membership Information:

Below is the current list of members and their handicaps. If you have any queries about your current handicap or if you need to change contact information please contact one of the society organizers. For committee contact information please use the link above entitled 'Committee'.

To see your actual handicap hover the mouse over your name. Handicaps are rounded up to the nearest whole number when playing.

Handicaps updated 17/01/12
Handicap Raised Handicap Lowered
How your handicap is worked out

 

Members Name Member No

Handicaps

Subs Paid Renewal Date
WC SS PC SO ARB CD
Peter Shipton FR001 26 26         Honouree Member
Steve Smith FR002 15 16         Honouree Member
Graham Bennett FR003 14 15         11/11 01/11/12
Nigel Parr FR004 28 28         11/11 01/11/12
Paul Lovegrove FR005 27 27         11/11 01/11/12
Paul Bennett FR006 26 27         11/11 01/11/12
Andy Howard FR007 18 18         11/10 01/11/11
Adam Muir FR008 28 28         11/10 01/11/11
Edward Yates FR009 28 28         11/11 01/11/12
John Shurrock FR010 28 25         11/11 01/11/12
Brian Young FR011 28 28         11/11 01/11/12
Paul Warner FR012 17 17         11/11 01/11/12
Robert Martin-Smith FR013 23 23         11/11 01/11/12
Tom Quigley FR014 28 28         11/11 01/11/12
Mark Leslie FR015 18 18         11/11 01/11/12
Terry White FR016 19 19         11/11 01/11/12
Adam Smith FR017 15 15         11/11 01/11/12
Tom Daley FR018 28 28         11/11 01/11/12
Pete Comper FR019 28 28         11/11 01/11/12
Peter Pearce FR020 18 18         08/11 01/11/11
Mark Sells FR021 22 32         11/11 01/11/12
James Coles FR022 24 24         11/11 01/11/12
Guy Bonwick FR023 28 28         11/11 01/11/12
Pete Green FR024 *** 22         01/12 01/11/12
***** FR025 *** ***         ***** *****
Dave Crozier FR026 28 28         11/11 01/11/12
***** FR027 *** ***         ***** *****
Allan Green FR028 28 26         11/11 01/11/12
***** FR029 *** ***         ***** *****